Top 10 Finishing Times (All-Time)
| Top 10 Male 5-K Race Times: | ||||
| Place: | Name: | Time: | Year: | |
| 1 | Chris Lieto | 16:18 | 2010 | * Course Record |
| 2 | Jesse Stevick | 16:34 | 2007 | |
| 3 | Luis De La Torre | 16:38 | 2009 | |
| 4 | Dan Olmsted | 16:40 | 2009 | |
| 5 | Luis De La Torre | 17:18 | 2008 | |
| 6 | Luis De La Torre | 17:22 | 2007 | |
| 7 | Karl Moats | 17:23 | 2010 | |
| 8 | Jeff Pfeifer | 17:35 | 2006 | |
| 9 | Jason Thorp | 17:39 | 2007 | |
| 10 | Jason Braswell | 17:46 | 2011 | |
| * | Matt Masemore | 20:33 | 2005 | * 3.5 Mile Course |
| Top 10 Female 5-K Race Times: | ||||
| Place: | Name: | Time: | Year: | |
| 1 | Jaime Geissler | 17:53 | 2006 | * Course Record |
| 2 | Bree Wee | 18:05 | 2006 | |
| 3 | Breanna Strenk | 18:51 | 2009 | |
| 4 | Crystal Pitney | 20:03 | 2006 | |
| 5 | Alex Jones | 20:09 | 2008 | |
| 6 | Karlyn Pipes-Neilsen | 20:36 | 2011 | |
| 7 | Karolina Wanke | 20:51 | 2007 | |
| 8 | Kerstin Busse | 21:18 | 2007 | |
| 9 | Jennifer Nottage | 21:26 | 2008 | |
| 10 | Laura Sophiea | 21:32 | 2008 | |
| * | Rani Tanimoto | 20:20 | 2005 | * 3.5 Mile Course |

